

Steel Basement Windows

Steel basement windows (single and double winged)
BRISTA steel basement windows are available as single or double winged version. All steel basement windows are delivered hot-dip galvanized. The glass wings are equipped with single pane safety glass and supported by brass bands.
Another advantage: The glass and mesh wings of BRISTA steel basement windows are removable prior to installation and can be mounted to the left as well as to the right. – For even more flexibility and easy handling.
At an additional charge we also offer you custom sizes.
Please state the slinging configuration with your order. You can choose between two types:

Single winged steel basement windows
1. Internal Stop = IA
(normal version) with protruding frame end as an anchor.
Width + 30 mm
Height – 15 mm
Article # | Description | Width (mm) | Height (mm) | Type | Surface |
---|---|---|---|---|---|
000714 | Basement window | 500 | 400 | single winged IA | Hot-dip galvanized |
000716 | Basement window | 500 | 500 | single winged IA | Hot-dip galvanized |
000718 | Basement window | 600 | 400 | single winged IA | Hot-dip galvanized |
000720 | Basement window | 600 | 500 | single winged IA | Hot-dip galvanized |
000722 | Basement window | 700 | 400 | single winged IA | Hot-dip galvanized |
000726 | Basement window | 800 | 400 | single winged IA | Hot-dip galvanized |

2. Installation inbetween the reveals = ZL
4 loose anchors included
Width – 10 mm
Height – 15 mm
Article # | Description | Width (mm) | Height (mm) | Type | Surface |
---|---|---|---|---|---|
000715 | Basement window | 500 | 400 | single winged ZL | Hot-dip galvanized |
000717 | Basement window | 500 | 500 | single winged ZL | Hot-dip galvanized |
000719 | Basement window | 600 | 400 | single winged ZL | Hot-dip galvanized |
000721 | Basement window | 600 | 500 | single winged ZL | Hot-dip galvanized |
000723 | Basement window | 700 | 400 | single winged ZL | Hot-dip galvanized |
000727 | Basement window | 800 | 400 | single winged ZL | Hot-dip galvanized |

Double winged steel basement windows
1. Internal Stop = IA
(normal version) with protruding frame end as an anchor.
Width + 30 mm
Height – 15 mm
Article # | Description | Width (mm) | Height (mm) | Type | Surface |
---|---|---|---|---|---|
000728 | Basement window | 800 | 400 | Double winged IA | Hot-dip galvanized |
000732 | Basement window | 800 | 500 | Double winged IA | Hot-dip galvanized |
000736 | Basement window | 800 | 600 | Double winged IA | Hot-dip galvanized |
000738 | Basement window | 900 | 500 | Double winged IA | Hot-dip galvanized |
000740 | Basement window | 1000 | 500 | Double winged IA | Hot-dip galvanized |
000742 | Basement window | 1000 | 600 | Double winged IA | Hot-dip galvanized |

2. Installation inbetween reveals = ZL
4 loose anchors included
Width – 10 mm
Height – 15 mm
Article # | Description | Width (mm) | Height (mm) | Type | Surface |
---|---|---|---|---|---|
000729 | Basement window | 800 | 400 | Double winged ZL | Hot-dip galvanized |
000733 | Basement window | 800 | 500 | Double winged ZL | Hot-dip galvanized |
000737 | Basement window | 800 | 600 | Double winged ZL | Hot-dip galvanized |
000739 | Basement window | 900 | 500 | Double winged ZL | Hot-dip galvanized |
000741 | Basement window | 1000 | 500 | Double winged ZL | Hot-dip galvanized |
000743 | Basement window | 1000 | 600 | Double winged ZL | Hot-dip galvanized |
Steel basement window
Product Data Sheet
2 Pages | 563 KB